Properties in Strömberg Park
Eight buildings on five plots. Bergia manages over 40,000 m² in Strömberg Park.
- NNIndustry & storage1941/43
- BBOffice & production1945/46
- RROffice & industry1946/48
- GGIndustry1979/81
- VPCold storage1972
- VAGarage & workshop1945
- LLStorage & workshop1946
- VRCold storage & yard1952
| Building | Built | Type |
|---|---|---|
| NN | 1941/43 | Industry & storage |
| BB | 1945/46 | Office & production |
| RR | 1946/48 | Office & industry |
| GG | 1979/81 | Industry |
| VP | 1972 | Cold storage |
| VA | 1945 | Garage & workshop |
| LL | 1946 | Storage & workshop |
| VR | 1952 | Cold storage & yard |
